<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMM Development Site &#187; Tools</title>
	<atom:link href="http://umm-dev.org/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://umm-dev.org</link>
	<description>the one-stop information source for UN/CEFACT's Modeling Methodology (UMM) and related technologies</description>
	<lastBuildDate>Sat, 06 Mar 2010 16:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updates of the UMM2 Profile for Enterprise Architect and the VIENNA Add-In</title>
		<link>http://umm-dev.org/2009/04/24/updates-of-the-umm2-profile-for-enterprise-architect-and-the-vienna-add-in/</link>
		<comments>http://umm-dev.org/2009/04/24/updates-of-the-umm2-profile-for-enterprise-architect-and-the-vienna-add-in/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:52:56 +0000</pubDate>
		<dc:creator>Marco Zapletal</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[UMM]]></category>
		<category><![CDATA[UPCC]]></category>

		<guid isPermaLink="false">http://umm-dev.org/?p=402</guid>
		<description><![CDATA[During the UN/CEFACT Forum in Rome we updated the UMM2 profile for Enterprise Architect. Amongst some bug fixes and clean-up tasks, the profile provides now an easy way to model the 6 UMM business transaction patterns. The patterns are located in the Business Transaction View Toolbox of the profile. After dragging a pattern onto the [...]]]></description>
			<content:encoded><![CDATA[<p>During the UN/CEFACT Forum in Rome we updated the <a href="http://umm-dev.org/tools/uml-profiles-for-umm/">UMM2 profile for Enterprise Architect</a>. Amongst some bug fixes and clean-up tasks, the profile provides now an easy way to model the 6 UMM business transaction patterns. The patterns are located in the Business Transaction View Toolbox of the profile. After dragging a pattern onto the modeling canvas, the modeler only has to define the corresponding elements of the business transaction and the business transaction is drawn automatically.</p>
<p>Furthermore, the VIENNA Add-In has been updated to version 0.0.3. It provides some bug fixes mostly for the UPCC features.  Please note that the current version of the VIENNA Add-In does not automatically install the UMM/UPCC profiles, but you have to install them manually as described on the corresponding pages (<a href="http://umm-dev.org/tools/uml-profiles-for-umm/">UMM </a>/ <a href="http://umm-dev.org/tools/uml-profile-for-ccts-upcc/">UPCC</a>) .</p>
<p>Please report bugs and submit new feature requests using the <a href="http://code.google.com/p/vienna-add-in/issues/list">issue page</a> of the <a href="http://code.google.com/p/vienna-add-in/">project </a>on googlecode. Of course, interested users are encouraged to contribute to the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://umm-dev.org/2009/04/24/updates-of-the-umm2-profile-for-enterprise-architect-and-the-vienna-add-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UMM 2.0 Add-In for Enterprise Architect 7.1 released</title>
		<link>http://umm-dev.org/2008/08/29/new-umm-20-add-in-for-enterprise-architect-71-released/</link>
		<comments>http://umm-dev.org/2008/08/29/new-umm-20-add-in-for-enterprise-architect-71-released/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 18:08:32 +0000</pubDate>
		<dc:creator>Philipp Liegl</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://umm-dev.org/?p=149</guid>
		<description><![CDATA[The new UMM2AddIn for Enterprise Architect 7.1 has just been released.
The AddIn has been built against the current UMM 2.0 specification draft which can be found under: 
http://www.untmg.org/umm/spec/foundation/2_0 
Thereby the AddIn includes the UML Profile for UMM 2.0, the UMM 2.0 Quick Linker, and the UMM 2.0 Validator. The UML Profile together with the Quick [...]]]></description>
			<content:encoded><![CDATA[<p>The new UMM2AddIn for Enterprise Architect 7.1 has just been released.</p>
<p>The AddIn has been built against the current UMM 2.0 specification draft which can be found under: <a href="http://www.untmg.org/umm/spec/foundation/2_0 " target="_blank"></a></p>
<p><a href="http://www.untmg.org/umm/spec/foundation/2_0 " target="_blank">http://www.untmg.org/umm/spec/foundation/2_0 </a></p>
<p>Thereby the AddIn includes the UML Profile for UMM 2.0, the UMM 2.0 Quick Linker, and the UMM 2.0 Validator. The UML Profile together with the Quick Linker allows for an easy creation of UMM 2.0 models. With the help of the UMM Validator a UMM 2.0 model can be checked against the constraints defined in the UMM 2.0 specification.</p>
<p>You can download the UMM2AddIn from <a href="http://umm2-addin.googlecode.com/" target="_blank">http://umm2-addin.googlecode.com/</a> under Downloads.</p>
<p>Please report any issues using the issue-tracker system provided under the Google Code project above or send an email to</p>
<p><a href="&#109;&#97;il&#116;&#111;&#58;liegl&#64;&#98;&#105;&#103;.tu&#119;&#105;&#101;&#110;&#46;ac.a&#116;">liegl [at] big [dot] tuwien [dot] ac [dot] at</a></p>
<p>If you are interested in participating in this open source initiative please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://umm-dev.org/2008/08/29/new-umm-20-add-in-for-enterprise-architect-71-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFFICIENT Toolset</title>
		<link>http://umm-dev.org/2008/08/28/efficient-toolset/</link>
		<comments>http://umm-dev.org/2008/08/28/efficient-toolset/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 11:09:54 +0000</pubDate>
		<dc:creator>ThomasMotal</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://umm-dev.org/?p=170</guid>
		<description><![CDATA[We would like to draw your attention to an interesting toolset initiative from the Henri Tudor Research Center. Henri Tudor has developed a toolset for the planing, design, and animation of electronic messages.
]]></description>
			<content:encoded><![CDATA[<p>We would like to draw your attention to an interesting toolset initiative from the Henri Tudor Research Center. Henri Tudor has developed a <a href="http://umm-dev.org/tools/efficient-toolset/">toolset </a>for the planing, design, and animation of electronic messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://umm-dev.org/2008/08/28/efficient-toolset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First UMM2 Profile For MagicDraw</title>
		<link>http://umm-dev.org/2008/01/09/first-umm2-profile-for-magicdraw/</link>
		<comments>http://umm-dev.org/2008/01/09/first-umm2-profile-for-magicdraw/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:43:54 +0000</pubDate>
		<dc:creator>infosenf</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[MagicDraw]]></category>
		<category><![CDATA[UMM 2.0]]></category>
		<category><![CDATA[UMM 2.0 profile]]></category>

		<guid isPermaLink="false">http://umm-dev.org/2008/01/09/first-umm2-profile-for-magicdraw/</guid>
		<description><![CDATA[For modeling UMM 2.0 in MagicDraw (version 12.5), we made a first profile implementation. It contains the conceptual view and, of course, all stereotypes (in a folder called abstract syntax). For modeling you only need the profile.  UMM 2.0 Profile for Magic Draw (pre-Draft1-20080109)
]]></description>
			<content:encoded><![CDATA[<p>For modeling UMM 2.0 in <a href="http://www.magicdraw.com/">MagicDraw</a> (version 12.5), we made a first profile implementation. It contains the conceptual view and, of course, all stereotypes (in a folder called abstract syntax). For modeling you only need the profile.  <a href="http://umm-dev.org/wp-content/uploads/2008/01/umm2-profile-conceptual-and-abstract-pre-draft1-20080109.mdzip" title="UMM 2.0 Profile for Magic Draw (pre-Draft1-20080109)">UMM 2.0 Profile for Magic Draw (pre-Draft1-20080109)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umm-dev.org/2008/01/09/first-umm2-profile-for-magicdraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First version of UMM 2.0 profile for Enterprise Architect: pre-Draft1-20071213</title>
		<link>http://umm-dev.org/2007/12/13/first-version-of-umm-20-profile-for-enterprise-architect-pre-draft1-20071213/</link>
		<comments>http://umm-dev.org/2007/12/13/first-version-of-umm-20-profile-for-enterprise-architect-pre-draft1-20071213/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 11:39:10 +0000</pubDate>
		<dc:creator>Marco Zapletal</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Enterprise Architect profile]]></category>
		<category><![CDATA[new UMM]]></category>
		<category><![CDATA[UMM 2.0]]></category>
		<category><![CDATA[UMM 2.0 profile]]></category>
		<category><![CDATA[UMM Enterprise Architect]]></category>

		<guid isPermaLink="false">http://umm-dev.org/2007/12/13/first-version-of-umm-20-profile-for-enterprise-architect-pre-draft1-20071213/</guid>
		<description><![CDATA[This week during the F2F meeting in Zurich, we have produced a first pre-draft1 version of a UMM 2.0 profile for the UML modeling tool Enterprise Architect. The profile is seperated according UMM 2.0&#8217;s package structure, but packaged as a MDG Technology file. In order to work with the profile in Enterprise Architect you have [...]]]></description>
			<content:encoded><![CDATA[<p>This week during the F2F meeting in Zurich, we have produced a first pre-draft1 version of a UMM 2.0 profile for the UML modeling tool Enterprise Architect. The profile is seperated according UMM 2.0&#8217;s package structure, but packaged as a MDG Technology file. In order to work with the profile in Enterprise Architect you have to do the following steps:</p>
<ol>
<li>In Enterprise Architect go to Resource View (usually defined as a tab below the Project Browser)</li>
<li>In the Resource View right click on the MDG Technology and select the option Import Technology</li>
<li>Choose the UMM profile file (UMM2-preDraft1-20071213.xml)</li>
<li>The profile is now loaded into your toolbox on the left hand side</li>
</ol>
<p>Please note that this is not an official UN/CEFACT release. The profile may be subject to frequent changes since the UMM 2.0 specification is under ongoing development. An initial draft of the UMM 2.0 specification is expected to be ready for the mid of January for an internal review. Please leave your comments, notifications of bugs, experiences etc&#8230;</p>
<p><a href="http://umm-dev.org/wp-content/uploads/2007/12/umm2-predraft1-20071213.xml" title="UMM 2.0 profile for Enterprise Architect - Version preDraft1-20071213">UMM 2.0 profile for Enterprise Architect &#8211; Version preDraft1-20071213</a></p>
]]></content:encoded>
			<wfw:commentRss>http://umm-dev.org/2007/12/13/first-version-of-umm-20-profile-for-enterprise-architect-pre-draft1-20071213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMM Add-In Version 1.0 released</title>
		<link>http://umm-dev.org/2007/11/13/umm-add-in-version-10-released/</link>
		<comments>http://umm-dev.org/2007/11/13/umm-add-in-version-10-released/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 11:27:56 +0000</pubDate>
		<dc:creator>Philipp Liegl</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://umm-dev.org/2007/11/13/umm-add-in-version-10-released/</guid>
		<description><![CDATA[We would like to announce the release of the final version 1.0 of the UMM Add-In. The Add-In can be downloaded for free from the project&#8217;s website.
Features of the UMM Add-In.
]]></description>
			<content:encoded><![CDATA[<p>We would like to announce the release of the final version 1.0 of the UMM Add-In. The Add-In can be downloaded for free from the <a href="http://ummaddin.researchstudio.at/downloads.html">project&#8217;s website</a>.</p>
<p><a href="tools/umm-add-in">Features of the UMM Add-In</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://umm-dev.org/2007/11/13/umm-add-in-version-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
